On-page SEO audit
spade22.com
https://www.spade22.com/products/feeling-nauti-mug-ceramic-coffee-cup-for-sailors-sea-lovers-nautical-giftspade22.com scores 80 out of 100 for on-page SEO health - broadly healthy with a few fixes outstanding. We evaluated 60 of 66 checks on this page and found 5 critical issues, 9 warnings and 46 checks that passed cleanly. The most significant problem is title length: Long titles get cut off in results, so the part that persuades people never shows. Close behind it, h1 length needs attention - Trim the H1 to 5–70 characters and move the detail into the body. Links is the weakest area at 61/100, covering internal count, external count, broken links, nofollow ratio, anchor quality. The page currently uses the title "Feeling Nauti Mug - Ceramic Coffee Cup for Sailors & Sea Lovers - Naut – Spade22.com" (84 characters) and a meta description of 321 characters. We counted 1,757 words of body content, 101 internal links, 20 external links and 40 images, under the heading "Feeling Nauti Mug - Ceramic Coffee Cup for Sailors & Sea Lovers - Nautical Gift". Working through the 14 outstanding items below would move spade22.com towards a healthy score.
- Critical
- 5
- Warnings
- 9
- Passed
- 46
- Not evaluated
- 6
Checked 36 minutes ago on 11 September 2026 · 60 of 66 checks evaluated · scoring v1.0 · took 0.7s
| Issue | Category | Severity | Affected value | Action |
|---|---|---|---|---|
| Title length | Content optimisation | Critical | 84 characters | |
| H1 length | Content optimisation | Critical | 79 characters | |
| Canonical resolves | Search optimisation | Critical | Canonical target returned 429 | |
| Image alt attributes | Images | Critical | 1 of 40 images have no alt attribute | |
| Broken links | Links | Critical | 7 of 8 sampled internal links are broken | |
| Title pixel width | Content optimisation | Warning | approximately 697 px | |
| Meta description length | Content optimisation | Warning | 321 characters | |
| Empty headings | Content optimisation | Warning | 3 empty headings | |
| Duplicate slashes | Search optimisation | Warning | A path with duplicate slashes also returns 200 | |
| Render-blocking resources | Page speed | Warning | 7 render-blocking resources | |
| Modern image formats | Images | Warning | 0 modern-format images, 40 JPEG or PNG | |
| Valid href values | Links | Warning | 96 links have empty or placeholder hrefs | |
| Link count | Links | Warning | 220 links on the page | |
| Open Graph image | Structured data | Warning | og:image returned 301 | |
| Title tag present | Content optimisation | Passed | Feeling Nauti Mug - Ceramic Coffee Cup for Sailors & Sea Lovers - Naut – Spade22.com | |
| Title keyword repetition | Content optimisation | Passed | No word repeated more than twice | |
| Meta description present | Content optimisation | Passed | Ahoy, coffee lovers and sea enthusiasts! Introducing our delightful 'Feeling Nauti' Mug, designed specifically for sailors, swimmers, and anyone passionate about the sea. This charming ceramic mug is not just a drink holder; it's a celebration of your love for nautical adventures! 😊 Imagine sipping your favorite hot be | |
| H1 present | Content optimisation | Passed | "Feeling Nauti Mug - Ceramic Coffee Cup for Sailors & Sea Lovers - Nautical Gift" | |
| Single H1 | Content optimisation | Passed | 1 H1 element | |
| H1 and title alignment | Content optimisation | Passed | Shared terms: feeling, nauti, ceramic, coffee | |
| Heading hierarchy | Content optimisation | Passed | Heading levels run in order | |
| Body word count | Content optimisation | Passed | 1757 words | |
| Language attribute | Content optimisation | Passed | lang="en" | |
| HTTP status | Search optimisation | Passed | 200 | |
| Robots meta tag | Search optimisation | Passed | No robots meta tag (indexable by default) | |
| X-Robots-Tag header | Search optimisation | Passed | No X-Robots-Tag header | |
| robots.txt reachable | Search optimisation | Passed | robots.txt returned 200 | |
| Crawling allowed | Search optimisation | Passed | Crawling of this path is allowed | |
| Conflicting noindex directives | Search optimisation | Passed | Indexing directives agree | |
| Canonical tag present | Search optimisation | Passed | https://www.spade22.com/products/feeling-nauti-mug-ceramic-coffee-cup-for-sailors-sea-lovers-nautical-gift | |
| Self-referencing canonical | Search optimisation | Passed | Canonical points at this page | |
| Sitemap declared | Search optimisation | Passed | https://www.spade22.com/sitemap.xml | |
| Sitemap valid | Search optimisation | Passed | Declared sitemap returns valid XML | |
| HTTPS | Search optimisation | Passed | Served over HTTPS | |
| HTTP redirects to HTTPS | Search optimisation | Passed | http:// returned 301 | |
| Mixed content | Search optimisation | Passed | All subresources load over HTTPS | |
| www and non-www | Search optimisation | Passed | Alternate host returned 301 | |
| URL case sensitivity | Search optimisation | Passed | Uppercase variant is redirected or rejected (returned 429) | |
| Trailing slash handling | Search optimisation | Passed | Trailing-slash handling is consistent (returned 429) | |
| Duplicate hyphens | Search optimisation | Passed | Duplicate hyphens are handled correctly (returned 429) | |
| Injected parameters | Search optimisation | Passed | Injected parameters do not create an indexable duplicate | |
| Parameter order | Search optimisation | Passed | A canonical consolidates parameter variants | |
| 404 handling | Search optimisation | Passed | A non-existent path returned 404 | |
| Index page redirect | Search optimisation | Passed | /index.html returned 429 | |
| Time to First Byte | Page speed | Passed | 98 ms | |
| Page weight | Page speed | Passed | 0.50 MB | |
| Broken images | Images | Passed | All 8 sampled images load correctly | |
| Image dimensions declared | Images | Passed | Every image declares width and height | |
| Oversized images | Images | Passed | 40 images use srcset to serve appropriate sizes | |
| Lazy loading | Images | Passed | 26 of 40 images use loading="lazy" | |
| Internal links | Links | Passed | 101 internal links | |
| External links | Links | Passed | 20 external links | |
| Anchor text quality | Links | Passed | 0 of 220 anchors use generic text (0%) | |
| Internal nofollow ratio | Links | Passed | No internal link is nofollowed | |
| Structured data present | Structured data | Passed | 4 JSON-LD blocks | |
| Structured data valid | Structured data | Passed | All JSON-LD blocks parse correctly | |
| Schema type appropriate | Structured data | Passed | Declared: Organization, BreadcrumbList, Product, ProductGroup | |
| Required schema properties | Structured data | Passed | Required properties are present | |
| Open Graph basics | Structured data | Passed | og:title, og:description, og:type and og:url are all present | |
| Twitter card | Structured data | Passed | twitter:card = summary_large_image | |
| hreflang validity | Search optimisation | Not applicable | No hreflang annotations on this page | |
| Mobile PageSpeed score | Page speed | Not evaluated | PageSpeed data was not available within the scan budget | |
| Desktop PageSpeed score | Page speed | Not evaluated | PageSpeed data was not available within the scan budget | |
| Largest Contentful Paint | Page speed | Not evaluated | PageSpeed data was not available within the scan budget | |
| Cumulative Layout Shift | Page speed | Not evaluated | PageSpeed data was not available within the scan budget | |
| Interaction to Next Paint | Page speed | Not evaluated | PageSpeed data was not available within the scan budget |
- Final URL
- https://www.spade22.com/products/feeling-nauti-mug-ceramic-coffee-cup-for-sailors-sea-lovers-nautical-gift
- HTTP status
- 200
- Title
- Feeling Nauti Mug - Ceramic Coffee Cup for Sailors & Sea Lovers - Naut – Spade22.com
- Meta description
- Ahoy, coffee lovers and sea enthusiasts! Introducing our delightful 'Feeling Nauti' Mug, designed specifically for sailors, swimmers, and anyone passionate about the sea. This charming ceramic mug is not just a drink holder; it's a celebration of your love for nautical adventures! 😊 Imagine sipping your favorite hot be
- H1
- Feeling Nauti Mug - Ceramic Coffee Cup for Sailors & Sea Lovers - Nautical Gift
- Words
- 1,757
- Images
- 40
- Links
- 101 internal · 20 external
- Platform
- Shopify
What the statuses mean
Actively holding this page back in search. Fix these first.
Worth improving, but not blocking. These cost half the check's weight.
Already meeting the standard we check for.
We could not measure this. It is left out of the score rather than counted as a pass.
Curious about a specific check? Browse the guides - every one of the 66 checks has a plain-English explanation.
What this SEO report for spade22.com covers
This is a free Seolio SEO report for spade22.com. Seolio fetched https://www.spade22.com/products/feeling-nauti-mug-ceramic-coffee-cup-for-sailors-sea-lovers-nautical-gift the way a search engine crawler would and graded it against 66 on-page SEO checks: title tag and meta description, heading structure, canonical and indexing signals, internal and external links, image alt text, structured data, social share tags, word count and content depth, mobile and viewport setup, and page speed signals. spade22.com scored 80 out of 100 with 5 critical issues and 9 warnings.
How to improve the SEO score for spade22.com
Work through the critical issues above first, since they affect how search engines index and display the page, then clear the warnings. Every finding in this report shows the evidence Seolio found on the page and a specific fix, so you can hand it straight to a developer or content editor. Re-run the check after each change to see the score move.
Track spade22.com over time with Seolio
A single audit is a snapshot. With a free Seolio account you keep permanent score history for spade22.com, run a full site audit, monitor keyword rankings, review referring domains and backlinks and compare the page against competitors.
Want an SEO report like this for your own pages?
Run the same 66 Seolio checks on any page, free.
Check my page